STOCK LIST

Alloy Mat. No. Qty Dia / mm MTC
Nickel 200 2.4066 723 50ø 3.1 Certification
Nickel 200 2.4066 752 60ø 3.1 Certification
Nickel 200 2.4068 420 75ø 3.1 Certification
Nickel 200 2.4068 1,145 80ø 3.1 Certification
Nickel 201 2.4068 1,248 32ø 3.1 Certification
Nickel 201 2.4068 282 36ø 3.1 Certification
Nickel 201 2.4068 865 40ø 3.1 Certification
Nickel 201 2.4068 578 55ø 3.1 Certification
Nickel 201 2.4068 420 60ø 3.1 Certification
Nickel 201 2.4068 1,145 83ø 3.1 Certification
Nickel 201 2.4068 1,248 90ø 3.1 Certification
Nickel 201 2.4068 414 100ø 3.1 Certification
Nickel 201 2.4068 260 127ø 3.1 Certification
Nickel 201 2.4068 865 127ø 3.1 Certification
Nickel 201 2.4068 578 150ø 3.1 Certification
Monel 400 2.4360 1,890 32ø 3.1 Certification
Monel 400 2.4360 2,090 36ø 3.1 Certification
Monel 400 2.4360 850 40ø 3.1 Certification
Monel 400 2.4360 425 50ø 3.1 Certification
Monel 400 2.4360 394 60ø 3.1 Certification
Monel 400 2.4360 995 76ø 3.1 Certification
Monel 400 2.436 1,935 80ø 3.1 Certification
Monel 400 2.436 425 90ø 3.1 Certification
Monel 400 2.436 394 100ø 3.1 Certification
Monel 400 2.436 995 120ø 3.1 Certification
Inconel 600 2.4816 1,260 32ø 3.1 Certification
Inconel 600 2.4816 570 38ø 3.1 Certification
Inconel 600 2.4816 842.5 42ø 3.1 Certification
Inconel 600 2.4816 860 50ø 3.1 Certification
Inconel 600 2.4816 1,300 60ø 3.1 Certification
Inconel 600 2.4816 300 76ø 3.1 Certification
Inconel 600 2.4816 830 80ø 3.1 Certification
Inconel 600 2.4816 770 100ø 3.1 Certification
Inconel 600 2.4816 1,309 125ø 3.1 Certification
Inconel 600 2.4816 570 150ø 3.1 Certification
Inconel 718 2.4668 722.5 30.15ø 3.1 Certification
Inconel 718 2.4668 436 32ø 3.1 Certification
Inconel 718 2.4668 424 38ø 3.1 Certification
Inconel 718 2.4668 480 40ø 3.1 Certification
Inconel 718 2.4668 408 50ø 3.1 Certification
Inconel 718 2.4668 304 60ø 3.1 Certification
Inconel 718 2.4668 1,612 80ø 3.1 Certification
Inconel 718 2.4668 608 100ø 3.1 Certification
Inconel 718 2.4668 1,490 120ø 3.1 Certification
Inconel 718 2.4668 232 25ø 3.1 Certification
Inconel 718 2.4668 445 160ø 3.1 Certification
Inconel 718 2.4668 690.5 200ø 3.1 Certification
Inconel 825 2.4858 680 40ø 3.1 Certification
Inconel 825 2.4858 950 50ø 3.1 Certification
Inconel 825 2.4858 850 65ø 3.1 Certification
Inconel 825 2.4858 670 76ø 3.1 Certification
Inconel 825 2.4858 1205 90ø 3.1 Certification
Inconel 825 2.4858 2540 100ø 3.1 Certification
Inconel 825 2.4858 1201 120ø 3.1 Certification
Inconel 825 2.4858 600 150ø 3.1 Certification
Inconel 925 2.4852 1,805 40ø 3.1 Certification
Inconel 925 2.4852 484 50ø 3.1 Certification
Inconel 925 2.4852 234 60ø 3.1 Certification
Inconel 925 2.4852 1,805 70ø 3.1 Certification
Inconel 925 2.4852 484 80ø 3.1 Certification
Inconel 925 2.4852 234 100ø 3.1 Certification
Hastalloy C22 2.4602 260 30ø 3.1 Certification
Hastalloy C22 2.4602 1,125 36ø 3.1 Certification
Hastalloy C22 2.4602 455 42ø 3.1 Certification
Hastalloy C22 2.4602 655 50.8ø 3.1 Certification
Hastalloy C22 2.4602 1,065 63ø 3.1 Certification
Hastalloy C22 2.4602 1,032 76ø 3.1 Certification
Hastalloy C22 2.4602 685 80ø 3.1 Certification
Hastalloy C22 2.4602 300 100ø 3.1 Certification
Hastalloy C276 2.4819 496 36ø 3.1 Certification
Hastalloy C276 2.4819 562 42ø 3.1 Certification
Hastalloy C276 2.4819 560 45ø 3.1 Certification
Hastalloy C276 2.4819 527.5 50ø 3.1 Certification
Hastalloy C276 2.4819 496 56ø 3.1 Certification
Hastalloy C276 2.4819 562 63ø 3.1 Certification
Hastalloy C276 2.4819 938 73ø 3.1 Certification
Hastalloy C276 2.4819 1130 90ø 3.1 Certification
Hastalloy C276 2.4819 750 100ø 3.1 Certification
Hastalloy C276 2.4819 990 110ø 3.1 Certification
Monel K-500 2.4375 895 25ø 3.1 Certification
Monel K-500 2.4375 310 ø 3.1 Certification
Monel K-500 2.4375 580 40ø 3.1 Certification
Monel K-500 2.4375 466 50ø 3.1 Certification
Monel K-500 2.4375 790 70ø 3.1 Certification
Monel K-500 2.4375 466.5 80ø 3.1 Certification
Monel K-500 2.4375 109 100ø 3.1 Certification
Monel K-500 2.4375 840 120ø 3.1 Certification
N80A 2.4952 1,455 60ø 3.1 Certification
N80A 2.4952 425 75ø 3.1 Certification
N80A 2.4952 1,501 80ø 3.1 Certification
N80A 2.4952 425 100ø 3.1 Certification
Alloy 286 2.4660 785 25ø 3.1 Certification
Alloy 286 2.4660 505 30ø 3.1 Certification
Alloy 286 2.4660 1020 32ø 3.1 Certification
Alloy 286 2.4660 950 38ø 3.1 Certification
Alloy 286 2.4660 890 42ø 3.1 Certification
Alloy 20 2.4660 790 50ø 3.1 Certification
Alloy 20 2.4660 600 57ø 3.1 Certification
Alloy 20 2.4660 880 58.8ø 3.1 Certification
Alloy 20 2.4660 920 57ø 3.1 Certification
Alloy 20 2.4660 790 63.5ø 3.1 Certification
Alloy 20 2.4660 600 80ø 3.1 Certification
Alloy 20 2.4660 880 100ø 3.1 Certification
Alloy 20 2.4660 920 110ø 3.1 Certification
Hastalloy C2000 2.4675 350 30ø 3.1 Certification
Hastalloy C2000 2.4675 250 32ø 3.1 Certification
Hastalloy C2000 2.4675 385 36ø 3.1 Certification
Hastalloy C2000 2.4675 400 40ø 3.1 Certification
Hastalloy C2000 2.4675 410 50ø 3.1 Certification
Super Duplex 32760 1.4501 1245 20ø 3.1 Certification
Super Duplex 32760 1.4501 1354 32ø 3.1 Certification
Super Duplex 32760 1.4501 850 36ø 3.1 Certification
Super Duplex 32760 1.4501 672 40ø 3.1 Certification
Super Duplex 32760 1.4501 568 45ø 3.1 Certification
Super Duplex 32760 1.4501 1540 50ø 3.1 Certification
Super Duplex 32760 1.4501 685 60ø 3.1 Certification
Super Duplex 32760 1.4501 982 76ø 3.1 Certification
Super Duplex 32760 1.4501 897 80ø 3.1 Certification
Super Duplex 32760 1.4501 1562 100ø 3.1 Certification
Super Duplex 32760 1.4501 1458 120ø 3.1 Certification
Super Duplex 32760 1.4501 2540 140ø 3.1 Certification
Super Duplex 32760 1.4501 3568 150ø 3.1 Certification
Super Duplex 32760 1.4501 2008 180ø 3.1 Certification
Super Duplex 32760 1.4501 3850 200ø 3.1 Certification
Super Duplex 32750 1.441 458 40ø 3.1 Certification
Super Duplex 32750 1.441 400 50ø 3.1 Certification
Super Duplex 32750 1.441 510 60ø 3.1 Certification
Super Duplex 32750 1.441 980 70ø 3.1 Certification
Super Duplex 32750 1.441 870 100ø 3.1 Certification
Super Duplex 32750 1.441 1150 120ø 3.1 Certification
Super Duplex 32750 1.441 990 150ø 3.1 Certification
Super Duplex 32750 1.441 2540 180ø 3.1 Certification
Grade OD(mm) WT(mm) Length(mm) PCS KG
Ni 200 19.05 2.77 5000 1 6
Ni 200 19.05 1.65 3310 3 7
Ni 200 48.3 1.4 6800 1 12
Ni 200 89 3 1950 1 13
Ni 201 32 1.6 1400 1 2
Ni 201 32 1.5 2000 3 8.1
Ni 201 40 7.5 5100 1 36
Ni 201 45 5.5 4800 1 30
Ni 201 45 3.3 3500 1 14
Ni 201 48 4 7500 1 38
Monel 400 12.7 1.65 6000 2 6
Monel 400 12.7 1.65 4000 1 2
Monel 400 12.7 1.65 6000 8 26
Monel 400 12.7 1.65 6000 5 16
Monel 400 88.9 7.62 500 1 8
Monel 400 114.3 3.05 600 1 5
Monel 400 114.3 3.05 5800 1 58
Mone l400 168.3 3.4 4150 1 71
Monel 400 168.3 3.4 4050 1 68
Hastelloy C22 19.05 1.651 1800 29 40
Hastelloy C22 21.34 2.11 2000 9 21
Hastelloy C22 38.1 2.11 1250 1 3
Hastelloy C22 38.1 2.11 7.27 1 15
Hastelloy C22 6 1.65 1.16-9.38 18 19.6
Inconel 600 10.3 1.73 5185-7310 12 32
Inconel 600 13.7 2.24 5185-7310 3 12
Inconel 600 33.4 4.55 5185-7310 1 24
Inconel 600 48.3 3.68 5185-7310 2 62
Inconel 600 88.9 7.62 101 1 1.7
Inconel 600 89 5 6400 1 74
Inconel 600 89 5 3200 1 40
Inconel 600 114.3 3.05 723 9 60
Inconel 601 13.5 2.35 2000 6 8
Inconel 601 17.1 2.31 4572 8 28
Inconel 601 21.3 2.77 4572 2 12
Inconel 601 26.7 2.87 4572 1 8
Inconel 601 33.4 3.38 5185-7310 7 118
Inconel 601 38.1 1.5 2000 11 32
Inconel 601 48.3 3.68 6600 1 28
Inconel 625 9.53 1.65 6096 1 1.5
Inconel 625 9.53 1.65 6096 3 7
Inconel 625 12 3 4000-6000 10 50
Inconel 625 12 3 2500 2 4
Inconel 625 12.7 0.89 12660-14720 96 351
Inconel 625 12.7 0.89 13150-14910 65 237
Inconel 625 12.7 2.11 5000 1 3
Inconel 625 12.7 0.89 12864 1 3
Inconel 625 12.7 0.89 11580-12030 7 24
Inconel 625 12.7 0.89 4200 45 53
Inconel 625 12.7 0.89 5500 96 158
Inconel 625 12.7 0.89 5000 38 60
Inconel 625 12.7 0.89 12374 95 332
Inconel 625 12.7 0.89 13000 11 40
Inconel 625 15.88 1.24 10000 3 28
Inconel 625 15.88 1.24 2.35-6.84 8 22
Inconel 625 15.88 1.24 4.8-13 3 28
Inconel 625 15.88 1.24 2.93-4.5 6 11
Inconel 625 16 1.2 2950 5 6
Inconel 625 18 4 4500-6000 2 18
Inconel 625 18 2.5 4500-6000 1 6
Inconel 625 19 3.5 4000-6000 2 14
Inconel 625 19.05 2.41 2000 1 2.17
Inconel 625 19.05 1.65 2.4-11.89 14 56
Inconel 625 19.05 2.3 4000 34 168
Inconel 625 21.3 4.78 3500 1 8
Inconel 625 21.3 4 5000-6000 2 22
Inconel 625 25 1.2 5000 4 16
Inconel 625 33.4 6.35 1600 3 22
Inconel 625 33.4 4 330 1 1
Inconel 625 33.7 5.5 4000-4500 1 18
Inconel 625 34 4.5 4205 4 64
Inconel 625 38.1 3.05 1000-1600 6 34
Inconel 625 42.2 3.56 8100 1 29
Inconel 625 42.4 8.5 4500-6000 3 184
Inconel 625 42.4 6.5 4000-6000 2 70
Inconel 625 48.3 8.5 4000-6000 1 58
Inconel 625 48.3 8.5 4500-6000 2 129
Inconel 625 48.3 7 4000-6000 2 76
Inconel 625 60.33 1.65 5190-5790 3 44
Inconel 625 71 10.5 4000-5000 1 78
Inconel 625 76.1 10 4000-6000 1 82
Inconel 625 168 3.7 6360 1 116
Inconel 625 168 3.7 4420 1 80
Alloy 20 19.05 2.11 2000 1 2
Alloy 20 19.05 2.11 3500 3 10
Incoloy 800 26.67 2.87 6000 1 10
Incoloy 800 12.7 0.9 4200 15 17
Incoloy 800H 26.67 2.87 6000 1 10
Incoloy 800H 48.3 3.68 6000 1 26
Incoloy 800H 73 4.5 6000 1 45
Incoloy 800H 73 5.16 6000 1 51
Incoloy 800H 12.7 0.9 4.2 3 3
Incoloy 800H 219.08 8.18 6000 1 260
Incoloy 800HT 73.03 7.01 4500 1 54
Incoloy 800HT 88.9 3.05 4720-5100 1 34
Incoloy 800HT 88.9 5.49 8346 1 98
Incoloy 825 12.7 2.11 5200 1 3
Incoloy 825 19.05 1.65 4960 11 44
Incoloy 825 21.3 4 4000 2 18
Incoloy 825 25 2 5622 3 20
Incoloy 825 25 2 5632 2 13
Incoloy 825 25.4 2.11 2004 7 16.48
Incoloy 825 25.4 2.11 2134 4 11
Incoloy 825 25.4 2.11 5100 21 136
Incoloy 825 25.4 2.11 5700 5 36
Incoloy 825 25.4 2.11 6500 59 500
Incoloy 825 25.4 1.65 11000 5 60
Incoloy 825 25.4 1.651 5794 34 200
Incoloy 825 31.75 2.11 3210 2 10
Incoloy 825 31.75 2.11 3210 1 6
Incoloy 825 32 2 3000 7 32
Incoloy 825 33.4 3.38 3000 1 8
Incoloy 825 60.3 4 4000 1 24
Incoloy 825 60.3 4 4000 2 46
Incoloy 825 73 2 11590 1 47
Incoloy 825 88.9 11 2238 2 93
Hastelloy C276 8 1.5 4000-6000 12 14
Hastelloy C276 10 1.5 10000 1 3
Hastelloy C276 10 1.5 6000 3 6
Hastelloy C276 12 2 2900 3 5
Hastelloy C276 12 2 2900 15 24
Hastelloy C276 12 2 1000 11 6
Hastelloy C276 12 2 1300 4 3
Hastelloy C276 12 2 555 3 1
Hastelloy C276 12 2 551 2 1
Hastelloy C276 12 2 1309 1 1
Hastelloy C276 12 2 1361 2 2
Hastelloy C276 12 2 1066 2 1
Hastelloy C276 20 2.5 10007 1 12
Hastelloy C276 21.7 2.5 4300 1 6
Hastelloy C276 48.3 2.77 5500 1 20
Hastelloy C276 57 3.5 4150 2 48
Hastelloy B2 15 0.85 1400 4 2
Hastelloy B2 19.05 1.65 2500-3500 153 392
Hastelloy B2 19.05 1.65 2500-3500 6 16
Grade specifications(mm) Quantit(KG)
321 2.0*1500*C 7490
321 2.0*1500*C 7490
321 2.0*1500*C 6684
254 SMO 0.7*214-217*C 90
254SMO 0.7*1219*C 1780.4
254SMO 0.5*108-110*C 120
254SMO 4.0*1219*C 5131
254SMO 2.0*1219*C 5109
254SMO 3.0*1219*C 5070
254SMO 3.0*1219*C 5078
254SMO 5.0*1219*C 3897.8
254SMO 6.0*1219*C 4453.8
254SMO 0.5*250-253*C 225
254SMO 0.5*250-252*C 205
254SMO 1.0*136-137*C 113
254SMO 3.0*1219*C 5163
254SMO 2.0*1219*C 4519.2
254SMO 20.0*2000*1680*L 719
254SMO 4.0*1219*850 35.5
254SMO 12.0*2200*160*L 102
254SMO 18.0*1000*380 59.5
310S 0.6*1219*C 6209.2
310S 8.0*1500*C 7543
310S 8.0*1500*C 8555
310S 5*1219*C 7349
310S 3*1219*C 6895.4
310S 10.0*1500*C 10080
310S 8.0*1500*765 73
310S 8.0*1500*2980 282
310S 3.0*1500*4000 139
317L 0.5*1219*C 3858.6
317L 3.0*1500*C 4650
317L 4.0*1500*C 5966.8
317L 5.0*1500*C 7775
317L 6.0*1500*C 7570.5
317L 8.0*1500*C 4802
317L 1.5*1219*C 5177
317L 2.5*1219*C 6383
904L 17.6*2000*6000 1689
904L 15.6*2000*980*L 545
904L 6.0*1500*6000 891.6
904L 6.0*1500*4230 306.8
904L 18.0*1900*250 72
904L 18.0*420*1500 105
904L 10.0*1500*610 81
904L 8.0*1500*6000 1150.5
904L 8.0*1500*3990 287
904L 8.0*1500*1670 160.5
904L 8.0*1500*6000 574.5
904L 8.0*1500*6000 574.5
904L 10.0*2480*320*L 65.5
904L 30.0*1050*355*L 120
904L 6.0*890*1500 67.5
904L 6.0*1500*795 58
904L 8.0*1500*6000 2307
904L 10.0*620*610 34
904L 20.0*910*190*L 68.5
904L 25.0*505*180*L 158.4
AL-6XN 3.0*1219*C 3677
AL-6XN 4.0*1219*C 4612.4
AL-6XN 5.0*1219*C 4950
AL-6XN 6.0*1219*C 1747.2
AL-6XN 2.0*1219*6000 117
AL-6XN 3.0*1219*1910 56
AL-6XN 3.0*1219*1400 40
AL-6XN 5.0*1219*6000 587.4
AL-6XN 5.0*1219*2250 113.8
AL-6XN 2.0*1219*6000 119
AL-6XN 2.0*1219*1450 32.4
AL-6XN 2.0*1219*2600 51
AL-6XN 2.0*1219*2245 44.5
AL-6XN 5.0*1219*1800 246
AL-6XN 6.0*1219*1885 112.5
AL-6XN 6.0*L 32
AL-6XN 6.0*780*510+245*870 31
AL-6XN 5.0*1219*1090+940*100 58
AL-6XN 8.0*1330*510 48
C-2000 0.6*1219*C 1909.643
C-2000 1*1219*C 857.298
C-2000 2*1219*C 695.2
C-22 3.0*1219*C 763.404
C-22 3.0*1219*C 2219.904
C-22 1.6*1219*C 801
C-22 1.6*1219*C 738.6
C-22 2.0*1219*C 4271.6
C-22 3.0*1219*C 5585
C-22 6.0*760*650*L 40
C-22 6.0*2000*6000 632.4
C-22 6.0*1500*6000*L 486
C-22 8.0*1500*6000 638.8
C-22 3.0*1219*6000 186
C-22 3*1219*C 1270.072
C-276 5.0*2000*6000 531.5
C-276 5.0*2000*1985 176
C-276 5.0*2000*2490*L 245
C-276 6.0*2000*6000 3938
C-276 6.0*2000*6000 668
C-276 6.0*2000*6000 658.5
C-276 6.0*2000*6000 695.5
C-276 6.0*2000*1750*L 310
C-276 6.0*2000*6000 656.5
C-276 6.0*2000*970 104
C-276 6.0*2000*950 103
C-276 6.0*2000*480 53
C-276 6.0*1300*855*L 80
C-276 8.0*2000*3980 572.5
C-276 8.0*2000*6000 866.4
C-276 8.0*2570*1120*L 298
C-276 8.0*2000*6000 861.5
C-276 8.0*2000*6000 864.5
C-276 8.0*2000*770 110.5
C-276 8.0*740*3270 173
C-276 8.0*2000*6000 1740
C-276 10.0*2000*6000 3264
C-276 2.0*1219*2900 62
C-276 35.0*2000*1735*L 1264.5
C-276 12.0*430*745*L 62
C-276 40.0*2000*1620*L 1430.4
C-276 25.0*440*300*L 68.5
C-276 10.0*600*565*L 41.5
C-276 10.0*2000*4385*L 819
Gr2 1.0*1090*C 194
GR2 1.0*170*C 59
Gr2 1.0*298-299*C 69
Gr2 1.0*298-299*C 132
Gr2 1.0*1219*C 1328.4
Gr2 0.7*1219*C 2862
Gr2 0.7*1219*C 2754.8
GR2 0.5*1219*C 1134
Gr2 2.0*1219*C 2263.6
Gr2 1.5*1219*C 2223.2
Gr2 0.5*1219*C 870.8
Gr2 0.5*1000*C 2069.6
Gr2 0.5*1000*C 2229
Gr2 0.5*1219*C 2531
Gr2 0.8*1219*C 1537.8
GR2 2.5*1219*C 2316.4
Gr2 0.5*1219*C 3244
Gr2 3.0*1219*5200 86.4
INCOLOY800 0.8*1219*C 1394.4
INCOLOY800 1.2*1000*C 1489.4
INCOLOY800 0.5*1245*C 2832.2
INCOLOY800 0.45*1219*C 8738
INCOLOY800 0.45*1219*C 5563
INCOLOY800 0.45*1219*C 5299
INCOLOY800 0.45*1219*C 5640
INCOLOY800 0.5*1000*C 6453
INCOLOY800 0.45*1000*C 6123
INCOLOY800 1.0*1000*C 2464
INCOLOY800 1.5*1219*C 2032.8
INCOLOY800 1.5*1219*C 462.8
INCOLOY800 1.0*1219*C 2546.9
INCOLOY800H 0.9*403-404*C 93
INCOLOY800H 0.8*1219*C 1913.6
INCOLOY800H 0.8*1219*C 1728
INCOLOY800H 5.0*1219*C 3249.4
INCOLOY800H 1.0*1219*C 328.4
INCOLOY800H 1.0*1000*C 3666.5
INCOLOY800H 3.0*1219*C 1314.4
INCOLOY800H 0.8*1219*C 2576.43
INCOLOY800H 7.6*2000*6000 779
INCOLOY800H 7.6*2000*6000 774
INCOLOY800H 7.6*2000*6100 789.5
INCOLOY800H 5.0*2000*1615*L 144.5
INCOLOY800H 11.6*2000*2415*L 827
INCOLOY800H 6.0*2000*1275*L 134.5
INCOLOY800H 6.0*1305*1219 75.5
INCOLOY800H 7.6*2000*3920*L 551.5
INCOLOY825 0.8*1219*C 2632
INCOLOY825 5.0*1219*C 3152.2
INCOLOY825 1.2*1219*C 3645
INCOLOY825 6.0*1219*535 33.2
INCOLOY825 8.0*2000*6000 786
INCOLOY825 6.0*970*1200*L 70
INCOLOY825 8.0*365*3100 151
INCOLOY825 8.0*2000*2895 254.5
INCOLOY825 6.0*2000*530 57.4
INCOLOY825 10.0*2000*350 60
INCOLOY825 6.0*1140*905 52
INCOLOY825 6.0*1215*730 45
INCOLOY825 10.0*550*2000 98
INCOLOY825 5.0*2000*5325 455
INCOLOY825 12.0*795*815 65.5
INCOLOY825 10.0*1995*405*L 206.5
INCOLOY825 8.0*700*615*L 54
INCOLOY825 10.0*905*1140 83
INCOLOY825 10.0*2000*220 37
INCOLOY825 10.0*2000*670 116.5
INCOLOY825 10.0*860*810*L 67.5
INCOLOY825 10.0*825*2265*L 176.6
INCOLOY825 4.0*2000*6000 1576
INCONEL600 1.5*1219*C 1573.89
INCONEL600 4.0*1219*C 3152.44
INCONEL600 3.0*1219*C 1505.4
INCONEL600 1.0*1219*C 2763
INCONEL600 1.2*1219*C 4308.2
INCONEL600 8.0*1990*2000*L 609
INCONEL600 8.0*2000*1820 253.5
INCONEL600 10.0*2000*3125*L 931
INCONEL600 5.0*2000*6000 582
INCONEL600 8.0*2000*6000 854.2
INCONEL600 4.0*1850*90 115
INCONEL600 16.0*2000*1585 434
INCONEL600 6.0*2000*6000 610
INCONEL600 12.0*380*915*L 84
INCONEL600 10.0*L 41.5
INCONEL600 6.0*1855*120*L 57.5
INCONEL600 6.0*2000*990+
600*1405
161
INCONEL600 6.0*2000*200*L 69.5
INCONEL600 6.0*2000*3000 337
INCONEL600 8.0*1765*530*L 74.5
INCONEL600 8.0*2000*3400*L 490
INCONEL600 5.0*2000*6000 512.5
INCONEL600 5.0*2000*6000 508.5
INCONEL600 5.0*2000*3980*L 360
INCONEL600 5.0*2000*3440 293.5
INCONEL600 10.0*2000*6000 1022
INCONEL600 10.0*2000*6000 1027
INCONEL600 0.8*1219*C 4282
INCONEL600 2.0*1219*C 2767
INCONEL600 3.0*1219*C 2537
INCONEL600 0.5*1219*C 4695
INCONEL625 1.5*1219*C 70.8
INCONEL625 1.2*1219*C 1356.71
INCONEL625 0.6*1219*C 2951.55
INCONEL625 2.0*1000*C 1247.63
INCONEL625 0.6*1219*C 874.4
INCONEL625 0.8*1219*C 334
INCONEL625 0.8*1219*C 2082
INCONEL625 2.0*1000*C 1057.2
INCONEL625 2.0*1219*C 1281.66
INCONEL625 0.8*1219*C 1041.46
INCONEL625 1.2*1000*C 1358.98
INCONEL625 1.0*1219*C 1287.8
INCONEL625 1.0*1219*C 2445
INCONEL625 0.8*1000*C 2040.15
INCONEL625 0.8*1219*C 371.2
INCONEL625 0.6*1219*C 509.531
INCONEL625 3.0*1219*C 2142
INCONEL625 1.2*1219*C 2105.14
INCONEL625 0.6*1219*C 114.4
INCONEL625 8.0*2000*2390 321.5
INCONEL625 6.0*2000*500 59.5
INCONEL625 6.0*2000*6000 691
INCONEL625 6.0*2000*6000 646
INCONEL625 8.0*2000*6000 853
INCONEL625 8.0*2000*6000 871
INCONEL625 2.0*1219*2090 42.4
INCONEL625 8.0*1375*2750*L 272
INCONEL625 6.0*900*430*L 32.5
INCONEL625 10.0*2000*485*L 119
INCONEL625 4.0*1219*1220 51.2
MONEL400 2.5*1219*C 1441.4
MONEL400 4.0*1219*C 1456.6
MONEL400 2.0*1219*C 2116
MONEL400 1.0*1219*C 2418
MONEL400 1.0*1219*C 1747.4
MONEL400 0.6*1219*C 1750.6
MONEL400 5.0*1219*3980 216
MONEL400 5.0*1219*675 39.2
MONEL400 8.0*760*200*L 51
MONEL400 10*1500*4530*L 669.5
MONEL400 10.0*335*1195 37.6
MONEL400 10.0*1150*710*L 103.4
MONEL400 10.0*430*1840*L 70.2
MONEL400 10*280*2000 52.8
MONEL400 10.0*4840*380 177.5
MONEL400 10.0*1500*6000 828
MONEL400 10.0*1500*575 78
MONEL400 6.0*1440*440*L 38
MONEL400 2.0*1219*C 3202
MONEL400 1.2*1219*C 5204
MONEL400 1.5*1219*C 4763
MONEL400 1.0*50*C 54.6
MONEL400 3.0*1219*C 2222.4
N08020 1.5*1219*C 947.3
N08020 1.0*1219*C 1519
N08020 2.0*1219*C 1594.6
N08020 3.0*1219*C 802
N08020 3.0*1219*C 610
N08020 4.0*1219*C 2808
N08020 3.0*1219*5350 164.4
N08020 6.0*500*2000 52
N08020 6.0*2000*6000 591
NI201 3.0*1219*C 4479
Ni201 0.6*217*C 365
Ni201 0.6*206-207*C 405
Ni201 0.6*210*C 279
Ni201 0.8*1000*C 1565.4
Ni201 4.0*1219*C 1286
NI201 2.0*1219*C 916.4
NI201 2.5*1219*C 2829.6
Ni201 1.5*1219*C 872.2
NI201 4.0*1219*C 2084
NI201 2.0*1219*C 3753
Ni201 3.0*1219*C 2708
Ni201 1.5*1219*C 1006.99
Ni201 1.5*1219*C 2968.79
NI201 3.0*1219*C 1240
NI201 0.6*242*C 115
NI201 0.6*370*C 250
NI201 0.6*368-369*C 260
NI201 0.6*368-369*C 265.8
NI201 0.6*314-315*C 110
NI201 0.6*610*C 200.6
NI201 0.5*1219*C 3050
Ni201 0.6*212-215*C 77.6
NI201 0.5*1219*C 2082
NI201 1.0*1219*C 3152
NI201 1.0*1219*C 2894
NI201 2.0*1219*C 2880
NI201 2.0*1219*C 3243
NI201 0.6*1020*C 3824
NI201 0.6*1219*C 3057
NI201 0.6*1219*C 2754
NI201 0.6*1000*C 3978
S32205 0.6*1219*C 6819
S32205 4.0*1500*C 3361
S32205 6.0*1500*C 5196
S32205 0.5*1219*C 2851.8
S32205 1.2*1219*C 45.4
S32205 2.0*1219*C 2008.4
S32205 1.2*1219*C 2075
S32205 1.2*1219*C 2035
S32205 0.8*1219*C 5157
S32205 0.5*1219*C 2526.4
S32205 1.2*1219*C 2087.2
S32205 6.0*1500*6000 876
S32205 6.0*1500*1895 133
S32205 8.0*1500*6015 569
S32205 3.0*490*3700 225.5
S32205 5.0*1500*1885 111
S32205 5.0*1500*875 51.5
S32205 5.0*1500*600 35.2
S32205 5.0*1500*640 47
S32205 2.0*1219*2100 40.5
S32205 2.0*1000*C 5885
S32205 2.0*1000*C 5685
S32205 2.0*1000*C 5895
S32205 1.0*1219*C 5651
S32205 2.0*1219*C 5626
S32205 1.2*1219*C 4472
S32205 2.0*1000*C 5755
S32205 1.2*1219*C 5720
S32205 1.2*1219*C 4293
S32205 1.2*1219*C 5858
S32205 1.2*1219*C 5700
S32750 1.2*1219*C 1352
S32750 1.2*1219*C 5734
S32750 1.2*1219*C 5809
S32750 1.0*1219*C 5465
S32750 2.0*1219*1920 38.2
S32750 8.0*1500*6000 611.5
S32750 8.0*1500*6000 610.5
S32750 8.0*1500*3870 395
S32750 8.0*1500*6000 611
S32750 8.0*2000*6000 808