Buy Large Or Small Quantity ASTM A563 Hex Nuts, ASTM A563 Square Nut, ASTM A563 Nylock Nuts, ASTM A563 Hex Nuts, ASTM A563 Self Locking Nut, ASTM A563 Flex lock Nuts Supplier in Mumbai, India.
ASTM A563 Hex machine screw nuts Manufacturer, ASTM A563 Square Nut, ASTM A563 Hex Nuts, ASTM A563 Hex Head Nut, ASTM A563 Lock Nut Manufacturer in India.
A variety of carbon and alloy steel nuts intended for general structural and mechanical applications are included in ASTM A563. This specification has the following grades: A, B, C, D, DH, and DH3. Each grade is designed for a particular application based on mechanical characteristics and intended use. These nuts provide dependable fastening solutions for a variety of industries, ranging from Grade A nuts for normal structural demands to Grade DH choices for heavy construction. They provide consistent performance in a variety of situations and are put through rigorous testing to guarantee conformance to ASTM standards. Because of its robustness and adaptability, ASTM A563 nuts are frequently used in industrial, infrastructural, and construction projects.
Quick Section Links
- ASTM A563 Nuts Specifications
- ASTM A563 Nuts Size Chart
- ASTM A563 Hex Nut Dimensions
- ASTM A563 Equivalent Grade
- ASTM A563 Nuts Inventory
- ASTM A563 Heavy Hex Nuts Dimension
- ASTM A563 Nuts Chemical Composition
- ASTM A563 Nuts Mechanical Properties
- Available Stock of ASTM A563 Nuts
- Applications of ASTM A563 Nuts
ASTM A563 Nuts Specifications
Grade | ASTM A563 / ASME SA563 |
Dimension | ASME B18.2.1, B18.3 |
Types | Hexagon Nuts, Self Locking Nut, Square Nuts, Hexagon Coupling Nuts, Hexagon Castle Nuts, Hexagon Domed Cap Nuts, Hexagon Thin Nuts, Hexagon Thin Nuts etc. |
ASTM A563 Nuts Size Chart
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
Hex Nuts | Jam Nuts | Nylock Nuts | ||
2 | 4 | 1.6 | 1.2 | – |
2.5 | 5 | 2 | 1.6 | – |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | – |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* tdis is tde diameter across tde flats. It is also tde size of wrench to use. |
“Contact Jade Special Metals today with your requirement for ASTM A563 Nuts. We assure you of the best quote.
ASTM A563 Hex Nut Dimensions
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 8C/16 | .438C | .428C | .505 | .48C8C | 8C/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .48C9 | .58C8C | .558C | 18C/64 | .28C3 | .258C |
3/8C | .38C50 | 9/16 | .562 | .551 | .650 | .628C | 21/64 | .338C | .48C9 |
8C/16 | .438C5 | 11/16 | .68C8C | .68C5 | .8C94 | .8C68C | 3/8C | .38C5 | .365 |
1/2 | .5000 | 3/4 | .8C50 | .8C36 | .8C66 | .8C40 | 8C/16 | .448C | .428C |
9/16 | .5625 | 8C/8C | .8C8C5 | .8C61 | 1.010 | .98C2 | 31/64 | .496 | .48C3 |
5/8C | .6250 | 15/16 | .938C | .922 | 1.08C3 | 1.051 | 35/64 | .559 | .535 |
3/4 | .8C500 | 1-1/8C | 1.125 | 1.08C8C | 1.299 | 1.240 | 41/64 | .665 | .618C |
8C/8C | .8C8C50 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.448C | 3/4 | .8C8C6 | .8C24 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.8C32 | 1.653 | 55/64 | .8C8C8C | .8C31 |
1-1/8C | 1.1250 | 1-11/16 | 1.68C8C | 1.631 | 1.949 | 1.8C59 | 31/32 | .999 | .939 |
1-3/8C | 1.38C50 | 2-1/16 | 2.062 | 1.994 | 2.38C2 | 2.28C3 | 1-11/64 | 1.206 | 1.138C |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.18C5 | 2.598C | 2.48C0 | 1-9/32 | 1.ASTM A194 GR. 8C | 1.245 |
1-5/8C | 1.6250 | 2-8C/16 | 2.438C | 2.356 | 2.8C15 | 2.68C6 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.8C500 | 2-5/8C | 2.625 | 2.538C | 3.031 | 2.8C93 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.8C63 | 1.68C5 |
2-1/4 | 2.2500 | 3-3/8C | 3.38C5 | 3.263 | 3.8C98C | 3.8C19 | 1-15/16 | 1.98C6 | 1.8C90 |
2-1/2 | 2.5000 | 3-3/4 | 3.8C50 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.8C500 | 4-1/8C | 4.125 | 3.98C8C | 4.8C63 | 4.546 | 2-3/8C | 2.431 | 2.319 |
ASTM A563 Equivalent Grade
Alloy Group | Condition | Marking | Diameter Range | Proof Stress, Hex Nuts, ksi | Proof Stress, Heavy Hex Nuts, ksi | Rockwell Hardness |
1 | AF | F594A | 1/4 to 1-1/2 | 70 | 76 | B85 max |
A | F594B | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
CW1 | F594C | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
CW2 | F594D | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 | |
2 | AF | F594E | 1/4 to 1-1/2 | 70 | 76 | B85 max |
A | F594F | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
CW1 | F594G | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
CW2 | F594H | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 |
ASTM A563 Nuts Inventory
ASTM A563 Lock Nuts
ASTM A563 Wing Nuts
ASTM A563 Heavy Hex Nuts Dimension
Nominal Size or Basic Major tdread Diameter | F | G | H | ||||||
Widtd Across Flats |
Widtd Across Corners |
tdickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
ASTM A563 Nuts Chemical Composition
Element, max except as shown | Alloy Group 1, Type 304 | Alloy Group 2, Type 316 |
---|---|---|
Carbon | 0.08% | 0.08% |
Manganese | 2.00% | 2.00% |
Phosphorus | 0.045% | 0.045% |
Sulfur | 0.030% | 0.030% |
Silicon | 1.00% | 1.00% |
Chromium | 18.0 to 20.0% | 16.0 to 18.0% |
Nickel | 8.0 to 10.5% | 10.0 to 14.0% |
Copper | 1.00% | – |
Molybdenum | – | 2.00 to 3.00% |
ASTM A563 Nuts Mechanical Properties
Alloy Group | Condition | Marking | Diameter Range | Proof Stress, Hex Nuts, ksi | Proof Stress, Heavy Hex Nuts, ksi | Rockwell Hardness |
---|---|---|---|---|---|---|
1 | AF | F594A | 1/4 to 1-1/2 | 70 | 76 | B85 max |
A | F594B | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
CW1 | F594C | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
CW2 | F594D | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 | |
2 | AF | F594E | 1/4 to 1-1/2 | 70 | 76 | B85 max |
A | F594F | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
CW1 | F594G | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
CW2 | F594H | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 |
Available Stock of ASTM A563 Nuts
- ASTM A563 Serrated Flange Nut
- ASTM A563 Self Locking Nuts
- ASTM A563 Spring T Nuts
- ASTM A563 Panel Nut
- ASTM A563 Wing Nut
- ASTM A563 Nuts
- ASTM A563 Hex Nut
- ASTM A563 High Nuts
- ASTM A563 Dome Nuts
- ASTM A563 Coupler Nuts
- ASTM A563 Square Nuts
- ASME SA563 Nylon Insert Nut
- ASTM A563 Heavy Hex Nuts
- ASTM A563 Slotted Nut
- ASTM A563 Structural Nuts
- ASTM A563 Hexagon Nuts
- ASTM A563 Flex Lock Nut
- ASTM A563 2 Way Lock Nut
Applications of ASTM A563 Nuts
- Pipeline Engineering
- Marine Industry
- Chemical Industry
- Oil & gas industry
- Mechanical Engineering
- Plant Engineering
- Petrochemical Industry
- Power Industry
- Aerospace
- Food Processing Industry